LALSTOP G46 WG (00B229-00): Wartezeit und Anwendungen
Aktualisiert: September 2026
LALSTOP G46 WG ist ein Pflanzenschutzmittel mit der Zulassungsnummer 00B229-00, eingetragen im Verzeichnis zugelassener Pflanzenschutzmittel des BVL. Es ist in 28 Kulturen zugelassen. Zugelassen unter anderem in Zierpflanzen, Himbeere und Erdbeere sowie 25 weiteren Kulturen gegen Pythium-Arten (Pythium spp.) und Phytophthora-Arten (Phytophthora species). Wo eine Wartezeit angegeben ist, beträgt sie 1 Tage. Die Zulassung gilt bis 31.3.2035.
- Zulassungsnummer: 00B229-00
- Zulassungsinhaber: Danstar Ferment AG
- Status: zugelassen
- Zulassung bis: 31.3.2035
- Formulierung: Wasserdispergierbares Granulat
| Kultur | Schadorganismus | Aufwandmenge | Wartezeit | Anwendungen max. |
|---|---|---|---|---|
| Aubergine | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Aubergine | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | 1 Tage | 8 |
| Aubergine | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Aubergine | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Aubergine | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Blattgemüse | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Blattgemüse | Fusarium-Arten | 2,5 kg/ha | 1 Tage | 8 |
| Blattgemüse | Fusarium-Arten | 10 kg/ha | 1 Tage | 8 |
| Blattgemüse | Phytophthora-Arten (Phytophthora species) | 2,5 kg/ha | 1 Tage | 8 |
| Blattgemüse | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Blattgemüse | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | 1 Tage | 8 |
| Blattgemüse | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| Blattgemüse | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Blattgemüse | Rhizoctonia spp. | 2,5 kg/ha | 1 Tage | 8 |
| Blumenzwiebeln | Phytophthora-Arten (Phytophthora species) | 2,5 kg/ha | — | 1 |
| Blumenzwiebeln | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | — | 1 |
| Brunnenkresse | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Brunnenkresse | Fusarium-Arten | 10 kg/ha | 1 Tage | 8 |
| Brunnenkresse | Fusarium-Arten | 1,25 kg/ha | 1 Tage | 8 |
| Brunnenkresse | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Brunnenkresse | Phytophthora-Arten (Phytophthora species) | 1,25 kg/ha | 1 Tage | 8 |
| Brunnenkresse | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| Brunnenkresse | Pythium-Arten (Pythium spp.) | 1,25 kg/ha | 1 Tage | 8 |
| Brunnenkresse | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Brunnenkresse | Rhizoctonia spp. | 1,25 kg/ha | 1 Tage | 8 |
| Erdbeere | Botrytis cinerea | 0,2 kg/ha | — | 4 |
| Erdbeere | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | — | 2 |
| Erdbeere | Fusarium-Arten | 0,15 kg/ha | 1 Tage | 11 |
| Erdbeere | Fusarium-Arten | 0,6 kg/ha | 1 Tage | 11 |
| Erdbeere | Fusarium-Arten | 0,3 kg/ha | 1 Tage | 11 |
| Erdbeere | Phytophthora-Arten (Phytophthora species) | 0,6 kg/ha | 1 Tage | 11 |
| Erdbeere | Phytophthora-Arten (Phytophthora species) | 0,15 kg/ha | 1 Tage | 11 |
| Erdbeere | Phytophthora-Arten (Phytophthora species) | 0,3 kg/ha | 1 Tage | 11 |
| Erdbeere | Pythium-Arten (Pythium spp.) | 0,6 kg/ha | 1 Tage | 11 |
| Erdbeere | Pythium-Arten (Pythium spp.) | 0,15 kg/ha | 1 Tage | 11 |
| Erdbeere | Pythium-Arten (Pythium spp.) | 0,3 kg/ha | 1 Tage | 11 |
| Erdbeere | Rhizoctonia spp. | 2,5 kg/ha | 1 Tage | 11 |
| Forstpflanzen | Botrytis cinerea | 0,5 kg/ha | — | 5 |
| Forstpflanzen | Fusarium-Arten | 10 kg/ha | — | 6 |
| Forstpflanzen | Fusarium-Arten | 25 kg/ha | — | 6 |
| Forstpflanzen | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | — | 6 |
| Forstpflanzen | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | — | 6 |
| Forstpflanzen | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 6 |
| Forstpflanzen | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 6 |
| Forstpflanzen | Rhizoctonia spp. | 25 kg/ha | — | 6 |
| Forstpflanzen | Rhizoctonia spp. | 10 kg/ha | — | 6 |
| frische Kräuter | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| frische Kräuter | Fusarium-Arten | 1,25 kg/ha | 1 Tage | 8 |
| frische Kräuter | Fusarium-Arten | 10 kg/ha | 1 Tage | 8 |
| frische Kräuter | Phytophthora-Arten (Phytophthora species) | 1,25 kg/ha | 1 Tage | 8 |
| frische Kräuter | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| frische Kräuter | Pythium-Arten (Pythium spp.) | 1,25 kg/ha | 1 Tage | 8 |
| frische Kräuter | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| frische Kräuter | Rhizoctonia spp. | 1,25 kg/ha | 1 Tage | 8 |
| frische Kräuter | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Fruchtgemüse | Fusarium-Arten | 10 kg/ha | 1 Tage | 8 |
| Fruchtgemüse | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Garten-Kürbis | Didymella | 1 kg/ha | 1 Tage | 4 |
| Garten-Kürbis | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Garten-Kürbis | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | 1 Tage | 8 |
| Garten-Kürbis | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Garten-Kürbis | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Garten-Kürbis | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Gemüsepaprika (inkl. Peperoni und Chili) | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Gemüsepaprika (inkl. Peperoni und Chili) | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | — | 8 |
| Gemüsepaprika (inkl. Peperoni und Chili) | Phytophthora-Arten (Phytophthora species) | 1 kg/ha | 1 Tage | 8 |
| Gemüsepaprika (inkl. Peperoni und Chili) | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | — | 8 |
| Gemüsepaprika (inkl. Peperoni und Chili) | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Gemüsepaprika (inkl. Peperoni und Chili) | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Gemüsepaprika (inkl. Peperoni und Chili) | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Gurke | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Gurke | Didymella | 1 kg/ha | 1 Tage | 4 |
| Gurke | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Gurke | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | 1 Tage | 8 |
| Gurke | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Gurke | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Gurke | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Himbeere | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Himbeere | Fusarium-Arten | 0,3 kg/ha | 1 Tage | 11 |
| Himbeere | Fusarium-Arten | 0,15 kg/ha | 1 Tage | 11 |
| Himbeere | Fusarium-Arten | 0,125 kg/ha | 1 Tage | 11 |
| Himbeere | Fusarium-Arten | 2,5 kg/ha | 1 Tage | 11 |
| Himbeere | Phytophthora-Arten (Phytophthora species) | 0,3 kg/ha | 1 Tage | 11 |
| Himbeere | Phytophthora-Arten (Phytophthora species) | 2,5 kg/ha | 1 Tage | 11 |
| Himbeere | Phytophthora-Arten (Phytophthora species) | 0,15 kg/ha | 1 Tage | 11 |
| Himbeere | Phytophthora-Arten (Phytophthora species) | 0,125 kg/ha | 1 Tage | 11 |
| Himbeere | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | 1 Tage | 11 |
| Himbeere | Pythium-Arten (Pythium spp.) | 0,3 kg/ha | 1 Tage | 11 |
| Himbeere | Pythium-Arten (Pythium spp.) | 0,15 kg/ha | 1 Tage | 11 |
| Himbeere | Pythium-Arten (Pythium spp.) | 0,125 kg/ha | 1 Tage | 11 |
| Himbeere | Rhizoctonia spp. | 2,5 kg/ha | 1 Tage | 11 |
| Kohlgemüse | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Kohlgemüse | Fusarium-Arten | 1,25 kg/ha | 1 Tage | 8 |
| Kohlgemüse | Fusarium-Arten | 10 kg/ha | 1 Tage | 8 |
| Kohlgemüse | Phytophthora-Arten (Phytophthora species) | 1,25 kg/ha | 1 Tage | 8 |
| Kohlgemüse | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Kohlgemüse | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| Kohlgemüse | Pythium-Arten (Pythium spp.) | 1,25 kg/ha | 1 Tage | 8 |
| Kohlgemüse | Rhizoctonia spp. | 1,25 kg/ha | 1 Tage | 8 |
| Kohlgemüse | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Kopfsalate | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | 1 Tage | 8 |
| Kopfsalate | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Kopfsalate | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | — | 8 |
| Kopfsalate | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Kopfsalate | Rhizoctonia spp. | 10 kg/ha | — | 8 |
| Kopfsalate | Rhizoctonia spp. | 2,5 kg/ha | 1 Tage | 8 |
| Kopfsalate | Rhizoctonia spp. | 2,5 kg/ha | — | 8 |
| Kopfsalate | Rhizoctonia spp. | 25 kg/ha | — | 8 |
| Kresse | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Kresse | Fusarium-Arten | 1,25 kg/ha | 1 Tage | 8 |
| Kresse | Fusarium-Arten | 10 kg/ha | 1 Tage | 8 |
| Kresse | Phytophthora-Arten (Phytophthora species) | 1,25 kg/ha | 1 Tage | 8 |
| Kresse | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Kresse | Pythium-Arten (Pythium spp.) | 1,25 kg/ha | 1 Tage | 8 |
| Kresse | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| Kresse | Rhizoctonia spp. | 1,25 kg/ha | 1 Tage | 8 |
| Kresse | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Melone | Didymella | 1 kg/ha | 1 Tage | 4 |
| Melone | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Melone | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | 1 Tage | 8 |
| Melone | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Melone | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Melone | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Patisson | Didymella | 1 kg/ha | 1 Tage | 4 |
| Patisson | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | 1 Tage | 8 |
| Patisson | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Patisson | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Patisson | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Patisson | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Rucola-Arten | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Rucola-Arten | Fusarium-Arten | 1,25 kg/ha | 1 Tage | 8 |
| Rucola-Arten | Fusarium-Arten | 10 kg/ha | 1 Tage | 8 |
| Rucola-Arten | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Rucola-Arten | Phytophthora-Arten (Phytophthora species) | 1,25 kg/ha | 1 Tage | 8 |
| Rucola-Arten | Pythium-Arten (Pythium spp.) | 1,25 kg/ha | 1 Tage | 8 |
| Rucola-Arten | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| Rucola-Arten | Rhizoctonia spp. | 1,25 kg/ha | 1 Tage | 8 |
| Rucola-Arten | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Salate | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | 1 Tage | 8 |
| Salate | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Salate | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Salate | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | — | 8 |
| Salate | Rhizoctonia spp. | 10 kg/ha | — | 8 |
| Salate | Rhizoctonia spp. | 25 kg/ha | — | 8 |
| Salate | Rhizoctonia spp. | 2,5 kg/ha | 1 Tage | 8 |
| Salate | Rhizoctonia spp. | 2,5 kg/ha | — | 8 |
| Sprossgemüse | Botrytis-Arten (Botrytis spp.) | 0,15 kg/ha | 1 Tage | 5 |
| Sprossgemüse | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 5 |
| Sprossgemüse | Fusarium-Arten | 0,15 kg/ha | 1 Tage | 5 |
| Sprossgemüse | Fusarium-Arten | 1 kg/ha | 1 Tage | 5 |
| Sprossgemüse | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Sprossgemüse | Phytophthora-Arten (Phytophthora species) | 2,5 kg/ha | 1 Tage | 8 |
| Sprossgemüse | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | 1 Tage | 8 |
| Sprossgemüse | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| Sprossgemüse | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Sprossgemüse | Rhizoctonia spp. | 2,5 kg/ha | 1 Tage | 8 |
| Tomate | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Tomate | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Tomate | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | 1 Tage | 8 |
| Tomate | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Tomate | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Tomate | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 1 |
| Wassermelone | Didymella | 1 kg/ha | 1 Tage | 4 |
| Wassermelone | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | 1 Tage | 8 |
| Wassermelone | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Wassermelone | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Wassermelone | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Wassermelone | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Weinrebe | Botrytis cinerea | 0,2 kg/ha | — | 4 |
| Wurzel- und Knollengemüse | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | 1 Tage | 4 |
| Wurzel- und Knollengemüse | Fusarium-Arten | 10 kg/ha | 1 Tage | 8 |
| Wurzel- und Knollengemüse | Fusarium-Arten | 1,25 kg/ha | 1 Tage | 8 |
| Wurzel- und Knollengemüse | Phytophthora-Arten (Phytophthora species) | 1,25 kg/ha | 1 Tage | 8 |
| Wurzel- und Knollengemüse | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Wurzel- und Knollengemüse | Pythium-Arten (Pythium spp.) | 1,25 kg/ha | 1 Tage | 8 |
| Wurzel- und Knollengemüse | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| Wurzel- und Knollengemüse | Rhizoctonia spp. | 1,25 kg/ha | 1 Tage | 8 |
| Wurzel- und Knollengemüse | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Zierpflanzen | Botrytis-Arten (Botrytis spp.) | 1 kg/ha | — | 4 |
| Zierpflanzen | Fusarium-Arten | 10 kg/ha | — | 13 |
| Zierpflanzen | Fusarium-Arten | 25 kg/ha | — | 13 |
| Zierpflanzen | Fusarium-Arten | 2,5 kg/ha | — | 13 |
| Zierpflanzen | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | — | 16 |
| Zierpflanzen | Phytophthora-Arten (Phytophthora species) | 2,25 kg/ha | — | 16 |
| Zierpflanzen | Phytophthora-Arten (Phytophthora species) | 2,5 kg/ha | — | 1 |
| Zierpflanzen | Phytophthora-Arten (Phytophthora species) | 2,5 kg/ha | — | 16 |
| Zierpflanzen | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | — | 16 |
| Zierpflanzen | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | — | 8 |
| Zierpflanzen | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 16 |
| Zierpflanzen | Pythium-Arten (Pythium spp.) | 2,25 kg/ha | — | 16 |
| Zierpflanzen | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | — | 1 |
| Zierpflanzen | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | — | 16 |
| Zierpflanzen | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 16 |
| Zierpflanzen | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Zierpflanzen | Rhizoctonia spp. | 25 kg/ha | — | 13 |
| Zierpflanzen | Rhizoctonia spp. | 10 kg/ha | — | 13 |
| Zierpflanzen | Rhizoctonia spp. | 2,5 kg/ha | — | 13 |
| Zucchini | Didymella | 1 kg/ha | 1 Tage | 4 |
| Zucchini | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Zucchini | Phytophthora-Arten (Phytophthora species) | 25 kg/ha | 1 Tage | 8 |
| Zucchini | Pythium-Arten (Pythium spp.) | 10 kg/ha | — | 8 |
| Zucchini | Pythium-Arten (Pythium spp.) | 25 kg/ha | — | 8 |
| Zucchini | Pythium-Arten (Pythium spp.) | 1 kg/ha | 1 Tage | 8 |
| Zwiebelgemüse | Botrytis-Arten (Botrytis spp.) | 0,15 kg/ha | 1 Tage | 3 |
| Zwiebelgemüse | Botrytis-Arten (Botrytis spp.) | 0,3 kg/ha | 1 Tage | 3 |
| Zwiebelgemüse | Fusarium-Arten | 0,15 kg/ha | 1 Tage | 3 |
| Zwiebelgemüse | Fusarium-Arten | 0,3 kg/ha | 1 Tage | 3 |
| Zwiebelgemüse | Phytophthora-Arten (Phytophthora species) | 10 kg/ha | 1 Tage | 8 |
| Zwiebelgemüse | Phytophthora-Arten (Phytophthora species) | 2,5 kg/ha | 1 Tage | 8 |
| Zwiebelgemüse | Pythium-Arten (Pythium spp.) | 10 kg/ha | 1 Tage | 8 |
| Zwiebelgemüse | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | 1 Tage | 8 |
| Zwiebelgemüse | Rhizoctonia spp. | 10 kg/ha | 1 Tage | 8 |
| Zwiebelgemüse | Rhizoctonia spp. | 2,5 kg/ha | 1 Tage | 8 |
| Zwiebelgewächse (Zierpflanzen) | Phytophthora-Arten (Phytophthora species) | 2,5 kg/ha | — | 1 |
| Zwiebelgewächse (Zierpflanzen) | Pythium-Arten (Pythium spp.) | 2,5 kg/ha | — | 1 |
Die Angaben stammen aus dem amtlichen Register und werden unverändert wiedergegeben. Maßgeblich sind immer das Etikett und die Gebrauchsanleitung des Mittels.
Quelle: Bundesamt für Verbraucherschutz und Lebensmittelsicherheit (BVL), Verzeichnis zugelassener Pflanzenschutzmittel, Datenlizenz Deutschland – Namensnennung – Version 2.0, Stand September 2026.