Toegelaten middelen voor Aardbei
Bijgewerkt: september 2026
Voor Aardbei zijn 212 middelen met gepubliceerde toepassingen toegelaten. De veiligheidstermijnen lopen van 1 tot 42 dagen. De meest voorkomende doelen: Botryotinia fuckeliana (Bessenrot en meiziekte, Bewaarrot, B, Elymus repens en Avena sterilis; Avena sativa; Avena; Hordeum vulgare 'zomerg.
| Middel | Toelatingsnummer | Doelorganismen | Dosering | Veiligheidstermijn |
|---|---|---|---|---|
| Abamectine HF-G | 13207 | Tetranychus urticae (Bonenspintmijt); Fr | 0,5 L/ha | 3 dagen |
| Abir | 14748 | Podosphaera aphanis (Echte meeldauw, Mee | 1 L/ha | 3 dagen |
| AFINTO | 16104 | Acyrthosiphon pisum; Acyrthosiphon scari | 14 kg/ha | 3 dagen |
| Agil 100 EC | 15291 | Elymus repens, Avena sterilis; Avena fatua; Lolium | 1,2 L/ha | 35 dagen |
| Agrologic Clethodim | 16952 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| Agrologic Clethodim 120 | 16813 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| Aliette | 11561 | Phytophthora cactorum (Stengelbasisrot, , Botrytis (Grauwe schimmel, Vuur); Sphaer | 7,5 kg/ha | 14 dagen |
| Aliette WG | 16201 | Phytophthora cactorum (Stengelbasisrot, , Phytophthora cactorum (Stengelbasisrot, | 7,5 kg/ha | 14 dagen |
| Amiprid 20 SG | 16837 | Anuraphis farfarae; Dysaphis anthrisci; | 0,25 kg/ha | — |
| Amistar | 11767 | Sphaerotheca aphanis (Echte meeldauw, Me | 1 L/ha | 3 dagen |
| Amistar Top | 13197 | Gnomonia comari | 1 L/ha | 3 dagen |
| Ampect | 16872 | Sphaerotheca aphanis (Echte meeldauw, Me | 1 L/ha | 3 dagen |
| Amylo-X WG | 16011 | Botryotinia fuckeliana (Bessenrot en mei | 2,5 kg/ha | 1 dagen |
| APN Flonicamid 500 | 16679 | Acyrthosiphon pisum; Acyrthosiphon scari | 14 kg/ha | 3 dagen |
| APN Galop | 16921 | Anuraphis farfarae; Dysaphis anthrisci; | 0,25 kg/ha | — |
| APN Legatus Plus | 16922 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| APN Pasto | 16915 | Incertae sedis graanopslag | 1 L/ha | — |
| Apron XL | 12280 | Peltaster fructicola; Itersonilia pastin | — | — |
| AQ10 | 14294 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,07 kg/ha | — |
| ARMICARB SPRAY | 16075 | Podosphaera aphanis (Echte meeldauw, Mee | 600 L/ha | — |
| ASTRIX EC | 9390 | Abutilon theophrasti; Aethusa cynapium; | 6 L/ha | — |
| AZ 500 | 15264 | Abutilon theophrasti; Aethusa cynapium; | 0,4 L/ha | — |
| Azatin | 14936 | Trialeurodes vaporariorum (Kaswittevlieg | 1,5 L/ha | 7 dagen |
| AZURAL | 15167 | — | 2 L/ha | — |
| Balistik | 15810 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| Banjo | 15994 | Pestalotia longisetula | 0,2 L/ha | — |
| BELOUKHA | 15316 | Abutilon theophrasti; Aethusa cynapium; , Incertae sedis uitlopers | 10 L/ha | — |
| Benevia | 15569 | Anthonomus rubi, Anthonomus rubi; Drosophila suzukii | 0,5 L/ha | 1 dagen |
| BETTIX SC | 11503 | Abutilon theophrasti; Aethusa cynapium; | 1 L/ha | — |
| Bifasto | 15902 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,6 L/ha | 1 dagen |
| BIO 1020 | 12589 | Agriotes; Tipula oleracea; Tipula paludo, Otiorhynchus sulcatus (Gegroefde lapsnui | 12,5 kg/ha | — |
| BotaniGard vloeibaar | 12611 | Bemisia argentifolii; Trialeurodes vapor, Bemisia tabaci; Bemisia argentifolii; Tr | 1,5 L/ha | 1 dagen |
| BotaniGard WP | 12612 | Bemisia tabaci; Trialeurodes vaporarioru | 0,75 kg/ha | — |
| Botector® | 16066 | Botryotinia fuckeliana (Bessenrot en mei | 1 kg/ha | 1 dagen |
| Budget Abamectine 18 EC | 13208 | Tetranychus urticae (Bonenspintmijt); Fr | 0,5 L/ha | 3 dagen |
| Cantack | 12939 | Tetranychus (Spintmijt) | 1,2 L/ha | — |
| Capone | 16175 | Botryotinia fuckeliana (Bessenrot en mei | 3 L/ha | 14 dagen |
| Captosan 500 SC | 10104 | Botryotinia fuckeliana (Bessenrot en mei | 3 L/ha | 14 dagen |
| Captosan spuitkorrel 80 WG | 11515 | Botryotinia fuckeliana (Bessenrot en mei | 0,9 kg/ha | 14 dagen |
| CARBOGUARD | 16229 | Podosphaera aphanis (Echte meeldauw, Mee | 600 L/ha | — |
| Carex 10SC | 14836 | Tetranychus urticae (Bonenspintmijt) | 1,4 L/ha | 3 dagen |
| Catamaran Plus | 16672 | Incertae sedis graanopslag; Incertae sed | 3 L/ha | — |
| Cedroz | 16012 | Meloidogyne ardenensis; Meloidogyne aren | 9 L/ha | — |
| Centurion Plus | 14300 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| CHORUS Next | 16765 | Botryotinia fuckeliana (Bessenrot en mei | 2 L/ha | 3 dagen |
| Clinic Plus | 16686 | Incertae sedis graanopslag; Incertae sed | 3 L/ha | — |
| Conin | 16064 | Rhizoctonia (Kroonrot, Voetrot); Fusariu | 5 kg/ha | — |
| CORZAL | 12433 | Abutilon theophrasti; Aethusa cynapium; | 6 L/ha | — |
| Corzal SE | 13234 | Abutilon theophrasti; Aethusa cynapium; | 8 L/ha | — |
| CoStar WG | 15885 | Operophtera brumata; Plusia; Autographa , Operophtera brumata; Plusia; Autographa | 1 kg/ha | — |
| Curalia N spray | 16712 | Podosphaera aphanis (Echte meeldauw, Mee | 600 L/ha | — |
| Dagonis | 15862 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,6 L/ha | 1 dagen |
| Decis Protech | 15889 | Anthonomus rubi; Bemisia tabaci; Phlogop, Anthonomus rubi; Phlogophora meticulosa; | 0,33 L/ha | 3 dagen |
| Desect | 14943 | Haplothrips aculeatus; Liothrips vaneeck | 0 L/m² | 3 dagen |
| Desect Spray | 14874 | — | 100 ml/m² | 3 dagen |
| DEVRINOL 45SC | 14282 | Abutilon theophrasti; Aethusa cynapium; | 1 L/ha | 7 dagen |
| DOFF ANTI-SLAK PLUS | 16362 | Arion ater; Arion circumscriptus (Grauwe | 0,7 g/m² | — |
| Fado | 14921 | Albugo candida (Witte roest); Albugo; Al, Sphaerotheca aphanis (Echte meeldauw, Me | 2 L/ha | 3 dagen |
| Fenture Opti | 16938 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| Ferramol Ecostyle Slakkenkorrels | 12118 | Arion ater; Arion circumscriptus (Grauwe | 50 kg/ha | — |
| Ferramol Slakkenkorrels | 16754 | Arion ater; Arion circumscriptus (Grauwe | 50 kg/ha | — |
| Ferrex | 15853 | Arion ater; Arion circumscriptus (Grauwe | 6 kg/ha | — |
| FLINK | 16685 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,13 kg/ha | 3 dagen |
| FLINT | 12289 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,13 kg/ha | 3 dagen |
| FLiPPER Plus | 15184 | Tetranychus urticae (Bonenspintmijt) | 16 L/ha | 1 dagen |
| FLORAMITE 240 SC | 12421 | Tetranychus urticae (Bonenspintmijt) | 0,4 L/ha | 1 dagen |
| FLORBAC | 15033 | Autographa gamma; Plutella xylostella | 1 kg/ha | — |
| Focus Plus | 10866 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens; Agrostis stolonifera; Sor | 2 L/ha | 42 dagen |
| Frutogard | 16148 | Phytophthora cactorum (Stengelbasisrot, | 4,5 L/ha | — |
| Fungalux Spray | 16288 | Podosphaera aphanis (Echte meeldauw, Mee | 600 L/ha | — |
| FUNGI-PLUS | 16227 | Podosphaera aphanis (Echte meeldauw, Mee | 600 L/ha | — |
| Garwin | 15997 | — | 2 L/ha | — |
| Gazelle | 12809 | Anuraphis farfarae; Dysaphis anthrisci; | 0,25 kg/ha | — |
| GCA Penconazool | 17004 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,5 L/ha | 3 dagen |
| Geoxe | 14414 | Botryotinia fuckeliana (Bessenrot en mei, Botrytis (Grauwe schimmel, Vuur) | 0,5 kg/ha | 3 dagen |
| Globaztar AZT 250 SC | 15573 | Sphaerotheca aphanis (Echte meeldauw, Me | 1 L/ha | 3 dagen |
| Glyfall Plus | 16673 | Incertae sedis graanopslag; Incertae sed | 3 L/ha | — |
| Goltix WG | 8629 | Abutilon theophrasti; Aethusa cynapium; | 1 kg/ha | — |
| Hinode | 15899 | Acyrthosiphon pisum; Acyrthosiphon scari | 14 kg/ha | 3 dagen |
| Imex-Abamectine 2 | 13190 | Tetranychus urticae (Bonenspintmijt); Fr | 0,5 L/ha | 3 dagen |
| Insider | 16069 | Bemisia tabaci; Trialeurodes vaporarioru | 1 kg/ha | 1 dagen |
| INTER APRID SG | 16130 | Anuraphis farfarae; Dysaphis anthrisci; | 0,25 kg/ha | — |
| Inter Attack | 16697 | Tetranychus (Spintmijt) | 1,2 L/ha | — |
| Inter Cyantril OD | 16696 | Anthonomus rubi, Anthonomus rubi; Drosophila suzukii | 0,5 L/ha | 1 dagen |
| Inter Peki WG | 16678 | Acyrthosiphon pisum; Acyrthosiphon scari | 14 kg/ha | 3 dagen |
| JANARA | 16993 | Abutilon theophrasti; Aethusa cynapium; | 3 L/ha | — |
| Karate Next | 16828 | Rhizoglyphus echinopus (Bollenmijt, Mijt | 0,3 L/ha | 7 dagen |
| Karma | 13854 | Podosphaera aphanis (Echte meeldauw, Mee | 3 kg/ha | 1 dagen |
| KENJA | 16375 | Botryotinia fuckeliana (Bessenrot en mei | 1,2 L/ha | 1 dagen |
| Kontakt 320 SC | 12899 | Abutilon theophrasti; Aethusa cynapium; | 3 L/ha | — |
| Kumulus S | 6147 | Sphaerotheca aphanis (Echte meeldauw, Me | 4 kg/ha | — |
| LALGUARD M52 GR | 13437 | Otiorhynchus sulcatus (Gegroefde lapsnui | 0,5 kg/m³ | — |
| LALGUARD M52 OD | 14883 | Tetranychus urticae (Bonenspintmijt), Tetranychus urticae (Bonenspintmijt); Fr | 2 L/ha | — |
| LALSTOP G46 WG | 16694 | Fusarium (Aarfusarium, Droogrot, Kiempla, Rhizoctonia (Kroonrot, Voetrot) | 1 kg/ha | — |
| Laser | 17035 | Drosophila suzukii; Haplothrips aculeatu | 0,15 L/ha | 1 dagen |
| Lepinox Plus | 14746 | Helicoverpa armigera; Spodoptera exigua; | 1 kg/ha | — |
| Limocide | 16169 | Sphaerotheca aphanis (Echte meeldauw, Me | 3 L/ha | — |
| LUNA PRIVILEGE | 13832 | Botryotinia fuckeliana (Bessenrot en mei | 0,5 L/ha | 1 dagen |
| Luxan Delete | 15076 | Haplothrips aculeatus; Liothrips vaneeck | 0 L/m² | 3 dagen |
| Luxan Delete Spray | 15075 | — | 100 ml/m² | 3 dagen |
| LUXAN MOLLENTABLETTEN | 8717 | Arvicola terrestris; Talpa europaea | 2 klaar voor gebruik | — |
| Luxan Slakkenkorrels Super 3.0 | 16801 | Arion ater; Arion circumscriptus (Grauwe | 0,7 g/m² | — |
| Malvin WG | 16292 | Botryotinia fuckeliana (Bessenrot en mei | 0,9 kg/ha | 14 dagen |
| Mavrik | 16750 | Rhizoglyphus echinopus (Bollenmijt, Mijt | 0,3 L/ha | 7 dagen |
| Merpan Flowable | 12892 | Botryotinia fuckeliana (Bessenrot en mei | 3 L/ha | 14 dagen |
| Merpan Spuitkorrel | 11462 | Botryotinia fuckeliana (Bessenrot en mei | 0,9 kg/ha | 14 dagen |
| Metarex Inov | 14872 | Arion ater; Arion circumscriptus (Grauwe | 5 kg/ha | — |
| Milbeknock | 12364 | Tetranychus (Spintmijt) | 0,5 L/ha | — |
| Minecto One | 16589 | Drosophila suzukii; Leucoptera sinuella; | 0,13 kg/ha | 1 dagen |
| Mirador | 13864 | Sphaerotheca aphanis (Echte meeldauw, Me | 1 L/ha | 3 dagen |
| Multicap | 15142 | Botryotinia fuckeliana (Bessenrot en mei | 0,9 kg/ha | 14 dagen |
| MYCOTAL | 10980 | Bemisia tabaci; Trialeurodes vaporarioru | 1 kg/ha | 1 dagen |
| Natria Slakkenkorrels | 13566 | Arion ater; Arion circumscriptus (Grauwe | 50 kg/ha | — |
| NEMguard DE | 15262 | Trichodorus sp.; Meloidogyne; Pratylench | 40 kg/ha | — |
| Neudosan | 16452 | Bryobia praetiosa (Kleine rode mijt); Br | 18 L/ha | — |
| Neudosan Contact | 16704 | Bryobia praetiosa (Kleine rode mijt); Br | 18 L/ha | — |
| Neudosan Hit | 16705 | Bryobia praetiosa (Kleine rode mijt); Br | 18 L/ha | — |
| Nimagis | 16734 | Sphaerotheca aphanis (Echte meeldauw, Me | 1 L/ha | 3 dagen |
| Nimrod 250 EC | 14747 | Podosphaera aphanis (Echte meeldauw, Mee | 1 L/ha | 3 dagen |
| Nimrod Vloeibaar | 6834 | Podosphaera aphanis (Echte meeldauw, Mee | 1 L/ha | 3 dagen |
| Nissorun vloeibaar | 10379 | Tetranychus urticae (Bonenspintmijt) | 0,24 L/ha | 3 dagen |
| NSP Metra i-Next 500 | 16521 | Podosphaera aphanis (Echte meeldauw, Mee | 0,3 L/ha | 3 dagen |
| NYMEO | 16132 | Abutilon theophrasti; Aethusa cynapium; | 1 L/ha | — |
| Oblix 500 SC | 10319 | Abutilon theophrasti; Aethusa cynapium; , Stellaria media | 0,4 L/ha | — |
| Oikos | 15729 | Aleyrodes proletella (Koolwittevlieg); B | 1,5 L/ha | 7 dagen |
| Omni Insect | 15752 | Haplothrips aculeatus; Liothrips vaneeck | 0 L/m² | 3 dagen |
| Ortiva | 12169 | Sphaerotheca aphanis (Echte meeldauw, Me | 1 L/ha | 3 dagen |
| Pergado V | 15974 | Phytophthora cactorum (Stengelbasisrot, | 0,6 L/ha | — |
| Pilot | 12279 | Incertae sedis graanopslag | 1 L/ha | — |
| Plantivax | 13383 | Botryotinia fuckeliana (Bessenrot en mei | 2 L/ha | — |
| Polyversum | 16162 | Botryotinia fuckeliana (Bessenrot en mei, Botryotinia fuckeliana (Bessenrot en mei | 0,3 kg/ha | — |
| PreFeRal | 12694 | Bemisia tabaci; Trialeurodes vaporarioru | 1,5 kg/ha | — |
| PRESTOP 4B | 13414 | Botryotinia fuckeliana (Bessenrot en mei | — | — |
| Previcur Energy | 13221 | Phytophthora cactorum (Stengelbasisrot, , Phytophthora cactorum (Stengelbasisrot, | 1,5 L/ha | — |
| PROBLAD | 16572 | Botryotinia fuckeliana (Bessenrot en mei | 3,2 L/ha | — |
| Proclaim | 13455 | — | 1,5 kg/ha | 3 dagen |
| Profi AZ 250 SC | 15990 | Sphaerotheca aphanis (Echte meeldauw, Me | 1 L/ha | 3 dagen |
| Proplant | 12918 | Phytophthora cactorum (Stengelbasisrot, | 4,43 L/ha | — |
| Pyrus 400 SC | 14810 | Botryotinia fuckeliana (Bessenrot en mei | 2 L/ha | 3 dagen |
| Quickdown | 13246 | Abutilon theophrasti; Aethusa cynapium; | 0,8 L/ha | — |
| Regalis Plus | 14343 | — | 1,5 kg/ha | — |
| Rodeo Plus | 16241 | Incertae sedis graanopslag; Incertae sed | 3 L/ha | — |
| ROMEO | 15726 | Botryotinia fuckeliana (Bessenrot en mei | 0,75 kg/ha | 1 dagen |
| ROUNDUP + | 12960 | — | 2 L/ha | — |
| Roundup Star | 15166 | — | 2 L/ha | — |
| Royal Malvin 80 WG | 6782 | Botryotinia fuckeliana (Bessenrot en mei | 0,9 kg/ha | 14 dagen |
| Safir | 14434 | Botryotinia fuckeliana (Bessenrot en mei | 0,5 kg/ha | 3 dagen |
| Sanmite 10SC | 14778 | Tetranychus urticae (Bonenspintmijt) | 1,4 L/ha | 3 dagen |
| SAVAGE | 16959 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| Scala | 11555 | Botryotinia fuckeliana (Bessenrot en mei | 2 L/ha | 3 dagen |
| SCARLET | 16808 | Tetranychus urticae (Bonenspintmijt) | 0,4 L/ha | 1 dagen |
| Scelta | 13440 | Tetranychus (Spintmijt), Tetranychus (Spintmijt); Tetranychus urt | 1 L/ha | 1 dagen |
| SchimmelVrij Armicarb | 13856 | Podosphaera aphanis (Echte meeldauw, Mee | 3 kg/ha | 1 dagen |
| SchimmelVrij Armicarb Spray | 16391 | Podosphaera aphanis (Echte meeldauw, Mee | 600 L/ha | — |
| Serenade | 14536 | Fusarium oxysporum (Zuur); Rhizoctonia f, Rhizoctonia fragariae; Verticillium; Pyt | 8 L/ha | — |
| Serenade Max | 16612 | Fusarium oxysporum (Zuur); Rhizoctonia f, Rhizoctonia fragariae; Verticillium; Pyt | 8 L/ha | — |
| Serenade Opti | 16622 | Fusarium oxysporum (Zuur); Rhizoctonia f, Rhizoctonia fragariae; Verticillium; Pyt | 8 L/ha | — |
| Serenade Prime | 16613 | Fusarium oxysporum (Zuur); Rhizoctonia f, Rhizoctonia fragariae; Verticillium; Pyt | 8 L/ha | — |
| Serenade Soil Activ | 16960 | Sclerotinia (Sclerotiënrot, Smet, Witte | 1 ml/m² | — |
| Serenva | 15396 | Colletotrichum acutatum (Anthracnose vru | 1 kg/ha | 3 dagen |
| Serifel | 15888 | Botrytis (Grauwe schimmel, Vuur), Phytophthora cactorum (Stengelbasisrot, | 0,5 kg/ha | — |
| Signum | 12630 | Botryotinia fuckeliana (Bessenrot en mei | 1,8 kg/ha | 1 dagen |
| Sivanto Prime | 15598 | Aphis forbesi; Chaetosiphon fragaefolii , Bemisia tabaci; Trialeurodes vaporarioru | 0,5 L/ha | 3 dagen |
| Sluggo PRO | 16443 | Arion ater; Arion circumscriptus (Grauwe | 5 kg/ha | — |
| Solabiol Slakkenkorrels | 15814 | Arion ater; Arion circumscriptus (Grauwe | 50 kg/ha | — |
| Spinosad 480 SC | 16957 | Drosophila suzukii; Haplothrips aculeatu | 0,15 L/ha | 1 dagen |
| Spintack | 16911 | Tetranychus (Spintmijt) | 1,2 L/ha | — |
| Split Protech | 16606 | Anthonomus rubi; Bemisia tabaci; Phlogop, Anthonomus rubi; Phlogophora meticulosa; | 0,33 L/ha | 3 dagen |
| Stroby WG | 11818 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,3 kg/ha | 7 dagen |
| Switch | 12819 | Colletotrichum acutatum (Anthracnose vru | 1 kg/ha | 3 dagen |
| T34 Biocontrol | 15135 | Phytophthora (Blad- en taksterfte, Voetr | 0,5 kg/ha | — |
| Taegro | 15794 | Botryotinia fuckeliana (Bessenrot en mei, Botryotinia fuckeliana (Bessenrot en mei | 0,37 kg/ha | — |
| Takumi | 15541 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,15 L/ha | 3 dagen |
| Targa Prestige | 11155 | Incertae sedis graanopslag | 1 L/ha | — |
| Teldor | 12130 | Botryotinia fuckeliana (Bessenrot en mei | 1,5 kg/ha | 1 dagen |
| Tellus | 15639 | Phytophthora (Blad- en taksterfte, Voetr | 0,25 kg/m³ | — |
| TEPPEKI | 12757 | Acyrthosiphon pisum; Acyrthosiphon scari | 14 kg/ha | 3 dagen |
| Teppeki WG | 16289 | Acyrthosiphon pisum; Acyrthosiphon scari | 14 kg/ha | 3 dagen |
| Thiovit Jet | 5395 | Podosphaera aphanis (Echte meeldauw, Mee | 4,8 kg/ha | — |
| Topaz 100 EC | 9364 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,5 L/ha | 3 dagen |
| TRACER | 12567 | Drosophila suzukii; Haplothrips aculeatu | 0,15 L/ha | 1 dagen |
| TRIANUM-G | 12841 | Rhizoctonia (Kroonrot, Voetrot); Fusariu | 25 kg/ha | — |
| TRIANUM-P | 12699 | Rhizoctonia (Kroonrot, Voetrot); Fusariu | 2,5 kg/ha | — |
| Turex spuitpoeder | 11702 | Plusia; Autographa gamma; Plutella xylos | 1 kg/ha | — |
| Turex WG | 15039 | Plusia; Autographa gamma; Plutella xylos | 1 kg/ha | — |
| VACCIPLANT | 16900 | Botryotinia fuckeliana (Bessenrot en mei | 2 L/ha | — |
| Valcure | 16536 | Colletotrichum sp. (Vlekkenziekte, Krulb | 5 L/ha | — |
| Vectine PLUS | 13156 | Tetranychus urticae (Bonenspintmijt); Fr | 0,5 L/ha | 3 dagen |
| Velifer | 16210 | Frankliniella occidentalis; Thrips tabac | 1,25 L/ha | — |
| Venzar 500 SC | 16510 | Abutilon theophrasti; Aethusa cynapium; | 1 L/ha | — |
| Verimark | 15662 | Anthonomus rubi; Myzus persicae; Spodopt | 0,38 L/ha | 1 dagen |
| Vertimec Gold | 13087 | Tetranychus urticae (Bonenspintmijt); Fr | 0,5 L/ha | 3 dagen |
| Viking | 15998 | — | 2 L/ha | — |
| VINTEC | 15689 | Botryotinia fuckeliana (Bessenrot en mei | 0,2 kg/ha | — |
| VitiSan | 15748 | Leveillula taurica (Echte meeldauw, Meel | 5 kg/ha | 1 dagen |
| Vitola | 16909 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,6 L/ha | 1 dagen |
| VITROL GB | 16513 | Arion ater; Arion circumscriptus (Grauwe | 7 kg/ha | — |
| Vivando | 14231 | Podosphaera aphanis (Echte meeldauw, Mee | 0,3 L/ha | 3 dagen |
| VSM PENCONAZOOL 100 EC | 15760 | Sphaerotheca aphanis (Echte meeldauw, Me | 0,5 L/ha | 3 dagen |
| WECAN | 16267 | Aleyrodes proletella (Koolwittevlieg); B | 1,5 L/ha | 7 dagen |
| WOPRO Abamectin EC | 16619 | Tetranychus urticae (Bonenspintmijt); Fr | 0,5 L/ha | 3 dagen |
| WOPRO Bifenazate 240 SC | 16599 | Tetranychus urticae (Bonenspintmijt) | 0,4 L/ha | 1 dagen |
| WOPRO Clethodim 2 | 16102 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| WOPRO Clethodim 3 | 16647 | Avena sterilis; Avena sativa; Avena; Hor, Elymus repens | 1 L/ha | 30 dagen |
| WOPRO Energy | 15987 | Phytophthora cactorum (Stengelbasisrot, , Phytophthora cactorum (Stengelbasisrot, | 1,5 L/ha | — |
| WOPRO Fosetyl Aluminium 800 WG | 15407 | Phytophthora cactorum (Stengelbasisrot, , Botrytis (Grauwe schimmel, Vuur); Sphaer | 7,5 kg/ha | 14 dagen |
| WOPRO Luisweg | 16116 | Anuraphis farfarae; Dysaphis anthrisci; | 0,25 kg/ha | — |
| WOPRO Spint-weg | 15833 | Tetranychus urticae (Bonenspintmijt) | 0,2 L/ha | 3 dagen |
| Wöbra | 13243 | Castor fiber; Lepus; Oryctolagus cunicul, Cervus elaphus; Dama dama | 250000 g/1000 planten | — |
| XenTari | 12437 | Autographa gamma; Plutella xylostella | 1 kg/ha | — |
| Zakeo 250 SC | 15502 | Sphaerotheca aphanis (Echte meeldauw, Me | 1 L/ha | 3 dagen |
| Zetrola | 15493 | Elymus repens, Avena sterilis; Avena fatua; Lolium | 1,2 L/ha | 35 dagen |
De gegevens komen uit het officiële register en zijn ongewijzigd overgenomen. Het etiket en de gebruiksaanwijzing van het middel zijn altijd leidend.
Bron: Ctgb, Bestrijdingsmiddelendatabank (data.overheid.nl, CC0 1.0), september 2026.
Doelorganismen in dit gewas
- Botryotinia fuckeliana (Bessenrot en meiziekte, Bewaarrot, Bloesemrot, Botrytis, Botrytis stengelziekte, Botrytis-neusrot, Echte meeldauw, Grauwe schimmel, Hartrot, Ruiziekte, Scheutsterfte, Smet, Smeul, Treurziekte, Vruchtrot, Vuur, Wortelrot) 27
- Sphaerotheca aphanis (Echte meeldauw, Meeldauw) 27
- Podosphaera aphanis (Echte meeldauw, Meeldauw) 21
- Frankliniella occidentalis 17