Curalia N spray (16712): toepassingen en veiligheidstermijn
Bijgewerkt: september 2026
Curalia N spray is een gewasbeschermingsmiddel met toelatingsnummer 16712, opgenomen in de Bestrijdingsmiddelendatabank van het Ctgb. Het is toegelaten in 110 gewassen. Toegelaten onder meer in Aardpeer, Bospeen en Braam en 107 andere gewassen tegen Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Ec en Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (. Waar een veiligheidstermijn is opgegeven, is die 1 dagen. De toelating loopt tot 30-10-2037.
- Toelatingsnummer: 16712
- Toelatingshouder: Agronaturalis Ltd.
- Status: toegelaten
- Toegelaten tot: 30-10-2037
- Formulering: Andere vloeistoffen voor directe toepassing
| Gewas | Doelorganisme | Dosering | Veiligheidstermijn | Max. toepassingen |
|---|---|---|---|---|
| (Blauwe) bosbes | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Aalbes | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Aardbei | Podosphaera aphanis (Echte meeldauw, Meeldauw); Sphaerotheca (Echte meeldauw) | 600 L/ha | — | — |
| Aardpeer | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Aardpeer | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Appel | Venturia inaequalis (Appelschurft, Bewaarschurft, Schurft) | 1000 L/ha | — | — |
| Appelbes | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Asperge-erwt | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Aubergine | Leveillula taurica (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Augurk | Erysiphe cichoracearum (Echte meeldauw); Podosphaera fusca (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Blauwe honingbes | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Blauwviolette koolrabi | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Bosbes | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Bospeen | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Bospeen | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Boterboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Boysenbes | Sphaerotheca aphanis (Echte meeldauw, Meeldauw); Podosphaera aphanis (Echte meeldauw, Meeldauw) | 800 L/ha | — | — |
| Braam | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Braam | Sphaerotheca aphanis (Echte meeldauw, Meeldauw); Podosphaera aphanis (Echte meeldauw, Meeldauw) | 800 L/ha | — | — |
| Broccoli | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Buitenrozen | Erysiphe (Echte meeldauw); Podosphaera pannosa (Echte meeldauw) | 1000 L/ha | — | — |
| Buitenrozen | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Buxus | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Cayenne peper | Leveillula taurica (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Chinees klokje | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Chinese broccoli (kailan) | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Courgette | Erysiphe cichoracearum (Echte meeldauw); Podosphaera fusca (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Cranberry (grote veenbes) | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Daikon | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Daikon | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Doperwt | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Duindoorn | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Eik | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Esdoorn | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Flageolet | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Gele en groene savooie kool | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Groene bloemkool | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Groene koolrabi | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Haverwortel | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Haverwortel | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Hazelaar | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Hebe | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Hibiscus | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Honingmeloen | Podosphaera xanthii (Echte meeldauw); Erysiphe cichoracearum (Echte meeldauw); Leveillula sp. (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Hortensia | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Ilex | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Japanse aardappel | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Japanse aardappel | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Japanse wijnbes | Sphaerotheca aphanis (Echte meeldauw, Meeldauw); Podosphaera aphanis (Echte meeldauw, Meeldauw) | 800 L/ha | — | — |
| Kapucijner | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Kiwibes | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Knolselderij | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Knolselderij | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Komkommer | Erysiphe cichoracearum (Echte meeldauw); Podosphaera fusca (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Koolraap | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Koolraap | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Kornoelje | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Korte kouseband | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Kouseband | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Kruisbes | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Limaboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Loganbes | Sphaerotheca aphanis (Echte meeldauw, Meeldauw); Podosphaera aphanis (Echte meeldauw, Meeldauw) | 800 L/ha | — | — |
| Mahonie | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Meiknol stoppelknol | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Meiknol stoppelknol | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Mierikswortel | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Mierikswortel | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Moerbei | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Netmeloen | Podosphaera xanthii (Echte meeldauw); Erysiphe cichoracearum (Echte meeldauw); Leveillula sp. (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Onderstammen | Erysiphe (Echte meeldauw); Podosphaera pannosa (Echte meeldauw) | 1000 L/ha | — | — |
| Onderstammen | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Overige sierheesters | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Paarse bloemkool | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Paprika | Leveillula taurica (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Parijse wortelen | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Parijse wortelen | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Pastinaak | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Pastinaak | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Patisson | Erysiphe cichoracearum (Echte meeldauw); Podosphaera fusca (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Peul | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Pronkboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Prunus | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Raap stoppelknol | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Raap stoppelknol | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Radijs | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Radijs | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Rettich | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Rettich | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Rode biet | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Rode biet | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Rode bosbes (vossebes) | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Rode en witte bes | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Rode kool | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Romanesco | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Roos | Erysiphe (Echte meeldauw); Podosphaera pannosa (Echte meeldauw) | 1000 L/ha | — | — |
| Rozenbottel | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Schorseneer | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Schorseneer | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Sierbeplanting (planten in de vollegrond), Kuipplanten | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 600 L/ha | — | — |
| Skimmia | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Sneeuwbal | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Spaanse peper | Leveillula taurica (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Spekboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Sperzieboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Spitskool | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Spruitkool | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Stamsnijboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Stoksnijboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Suikererwt | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Suikermeloen | Podosphaera xanthii (Echte meeldauw); Erysiphe cichoracearum (Echte meeldauw); Leveillula sp. (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Suikerwortel | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Suikerwortel | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Taybes | Sphaerotheca aphanis (Echte meeldauw, Meeldauw); Podosphaera aphanis (Echte meeldauw, Meeldauw) | 800 L/ha | — | — |
| Tomaat | Leveillula taurica (Echte meeldauw, Meeldauw) | 600 L/ha | — | — |
| Tuinboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Veenbes | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
| Wasboon | Erysiphe pisi (Echte meeldauw); Microsphaera trifolii; Podosphaera fusca (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Waspeen | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Waspeen | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Watermeloen | Podosphaera xanthii (Echte meeldauw); Erysiphe cichoracearum (Echte meeldauw); Leveillula sp. (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Wijndruif | Erysiphe necator (Echte meeldauw) | 1000 L/ha | — | — |
| Winter squash | Podosphaera xanthii (Echte meeldauw); Erysiphe cichoracearum (Echte meeldauw); Leveillula sp. (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Winterpompoen | Podosphaera xanthii (Echte meeldauw); Erysiphe cichoracearum (Echte meeldauw); Leveillula sp. (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Winterwortel | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Winterwortel | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Witte bloemkool | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Witte kool | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Witte koolrabi | Erysiphe cruciferarum (Echte meeldauw); Alphitomorpha fuliginea (Echte meeldauw, Meeldauw) | 600 L/ha | 1 dagen | — |
| Wortelpeterselie | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Wortelpeterselie | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Yam | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Yam | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Zoete aardappel | Erysiphe cichoracearum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Zoete aardappel | Erysiphe cruciferarum (Echte meeldauw); Erysiphe heraclei (Echte meeldauw); Golovinomyces orontii (Echte meeldauw) | 600 L/ha | 1 dagen | — |
| Zwarte bes | Oidium (Echte meeldauw, Meeldauw); Golovinomyces orontii (Echte meeldauw); Leveillula sp. (Echte meeldauw); Sphaerotheca (Echte meeldauw) | 1000 L/ha | — | — |
| Zwarte bes | Sphaerotheca mors-uvae (Echte meeldauw) | 800 L/ha | — | — |
De gegevens komen uit het officiële register en zijn ongewijzigd overgenomen. Het etiket en de gebruiksaanwijzing van het middel zijn altijd leidend.
Bron: Ctgb, Bestrijdingsmiddelendatabank (data.overheid.nl, CC0 1.0), september 2026.