Registruoti produktai: pašariniai runkeliai
Atnaujinta: 2026 m. rugsėjis
Kultūrai pašariniai runkeliai registruota 65 produktų su paskelbtais naudojimais. Išlaukos laikas yra nuo 14 iki 100 d. Dažniausi kenksmingieji organizmai: annual monocotyledonous weeds (3ANMNT), annual dicotyledonous weeds (3ANDIT) ir Agropyron repens (AGRRE).
| Produktas | Reg. nr. | Kenksmingieji organizmai | Norma | Išlaukos laikas |
|---|---|---|---|---|
| Afinto | AS2-70I(2020) | Aphis fabae (APHIFA), Myzus persicae (MY | 0,14 kg/ha | 60 d. |
| Agil 100 EC | AS2-35H/2015 | annual monocotyledonous weeds (3ANMNT), perennial monocotyledonous weeds (3PEMNT | — | 60 d. |
| Amistar Gold | AS2-88F(2017) | Erysiphe betae (ERYSBE), Cercospora beti | 0,75–1 l/ha | 35 d. |
| Bagira | AS2-44H(2024) | Agropyron repens (AGRRE), Echinochloa crus-galli (ECHCG), Avena fa | 1–1,5 l/ha | 60 d. |
| Betasana | AS2-41H(2021) | annual dicotyledonous weeds (3ANDIT) | 1,5 l/ha | — |
| Bettix | AS2-52H(2021) | annual dicotyledonous weeds (3ANDIT), mo | 1 l/ha | — |
| Buteo Start | AS2-110B(2019) | Agriotes (1AGRIG), Atomaria linearis (AT | — | — |
| Butisan Pro | AS2-13H(2022) | annual dicotyledonous weeds (3ANDIT) | 1,5 l/ha | — |
| Camwin | AS2-79H(2025) | monocotyledonous weeds (3MNCOT) | 1–2 l/ha | 56 d. |
| Carnadine | AS2-32I(2024) | Aphis fabae (APHIFA) | 0,25 l/ha | — |
| Centurion Plus | AS2-22H/2015 | monocotyledonous weeds (3MNCOT) | 1–2 l/ha | 56 d. |
| Clap | AS2-93H(2019) | dicotyledonous weed plants (TTTDD) | 0,4 l/ha | — |
| Clap Forte | AS2-4H(2018) | dicotyledonous weeds (3DICOT) | 0,165 kg/ha | — |
| Cliophar 600 SL | AS2-27H(2024) | dicotyledonous weeds (3DICOT) | 0,05 l/ha | 42 d. |
| Coragen 20 SC | AS2-66I(2020) | Scrobipalpa ocellatella (PHTOOC) | 0,125 l/ha | 28 d. |
| Dedalus | AS2-19H(2026) | monocotyledonous weed plants (TTTMM) | 1–2 l/ha | 56 d. |
| Ethosat | AS2-39H(2022) | annual dicotyledonous weeds (3ANDIT), annual dicotyledonous weeds (3ANDIT), pe | 0,33–0,66 l/ha | — |
| Evure | AS2-78I(2017) | Pegomya betae (PEGOHY) | 0,15–0,2 l/ha | 14 d. |
| Focus Ultra | AS2-52H(2019) | monocotyledonous weed plants (TTTMM) | 1–4 l/ha | — |
| Fortune | AS2-87H(2020) | annual monocotyledonous weeds (3ANMNT) | 0,6–1,6 l/ha | 56 d. |
| Fusilade Forte 150 EC | AS2-61H(2018) | cereals (YCERE), annual monocotyledonous | 0,6–1,6 l/ha | 56 d. |
| Galdero | AS2-17H(2026) | Elymus repens (AGRRE), monocotyledonous weed plants (TTTMM) | 1,5–2 l/ha | 75 d. |
| Gamma | AS2-40H(2026) | perennial dicotyledonous weeds (3PEDIT), | 0,75 l/ha | — |
| Goltix 700 SC | As2-15H/2015 | perennial dicotyledonous weeds (3PEDIT), | 0,75–1,5 l/ha | — |
| Goltix Gold | AS2-90H(2020) | annual dicotyledonous weeds (3ANDIT), pe | 0,5–2 l/ha | — |
| Goltix Queen | AS2-22H/2014 | perennial dicotyledonous weeds (3PEDIT), | 1,5–2 l/ha | — |
| Greteg | AS2-14F(2024) | Cercospora beticola (CERCBE), Erysiphe b | 0,4–0,5 l/ha | 21 d. |
| Gusto | AS2-17M/2016 | Deroceras sp. (DEROSP), Arion sp. (ARIOS | 6 kg/ha | — |
| Ironmax Pro | AS2-86M(2017) | Mollusca (1MOLLP) | 7 kg/ha | — |
| Jenot Plus 050 EC | AS2-29H(2022) | annual monocotyledonous weeds (3ANMNT), Elytrigia repens (AGRRE) | 0,75–1,25 l/ha | — |
| Kestrel | AS2-13I(2025) | Aphis fabae (APHIFA) | 0,25 l/ha | — |
| Kontakt 320 SC | 0316H/07 | perennial dicotyledonous weeds (3PEDIT) | 1,5–3 l/ha | — |
| Leaxo | AS2-71I(2025) | Aphis fabae (APHIFA), Myzus persicae (MY | 0,25 l/ha | — |
| Leopard | 0450H/13 | annual monocotyledonous weeds (3ANMNT), , perennial monocotyledonous weeds (3PEMNT | 1–1,5 l/ha | 100 d. |
| Lontrel 72 SG | AS2-26H(2024) | dicotyledonous weeds (TTTDD) | — | 42 d. |
| Los Ovados 200 SE | AS2-25I(2025) | Bothynoderes punctiventris (CLEOPU) | 0,25 l/ha | — |
| Matoud | AS2-52H(2026) | dicotyledonous weed plants (TTTDD), mono | 1 l/ha | — |
| Mavrik 2F | AS2-4I(2026) | Pegomya betae (PEGOHY) | 0,15–2 l/ha | 14 d. |
| Metafol 700 SC | AS2-50H(2021) | annual dicotyledonous weeds (3ANDIT), an | 1–3 l/ha | — |
| Migoto | AS2-54AR(2026) | PGR targets (3PGRST) | 0,2 l/ha | 15 d. |
| Mirador Uni | AS2-57F(2021) | Erysiphe betae (ERYSBE), Cercospora beti | 0,75–1 l/ha | 35 d. |
| Nortron | AS2-81H(2017) | annual dicotyledonous weeds (3ANDIT) | 0,8 l/ha | — |
| Oblix SC | AS2-46H(2025) | dicotyledonous weed plants (TTTDD), Poa | 0,69 l/ha | — |
| Obtemil | AS2-53H(2025) | monocotyledonous weeds (3MNCOT) | 1–2 l/ha | 56 d. |
| Panarex | AS2-45H(2024) | Agropyron repens (AGRRE), Echinochloa crus-galli (ECHCG), Avena fa | 1–1,5 l/ha | 60 d. |
| Pantera 40 EC | AS2-43H(2021) | Agropyron repens (AGRRE), Echinochloa crus-galli (ECHCG), Avena fa | 1–1,5 l/ha | 60 d. |
| Pilot | AS2-31H(2021) | Elymus repens (AGRRE), monocotyledonous weeds (TTTMM) | 1,5–2 l/ha | 75 d. |
| Quick 5% EC | 0464H/13 | annual monocotyledonous weeds (3ANMNT), Elytrigia repens (AGRRE) | 2 l/ha | — |
| Ready | AS2-20H(2021) | annual monocotyledonous weeds (3ANMNT), perennial monocotyledonous weeds (3PEMNT | — | 60 d. |
| Revystar XL | AS2-98F(2019) | Ramularia beticola (RAMUBE), Erysiphe be | 0,7–1 l/ha | 28 d. |
| Rinpode | AS2-76H(2025) | dicotyledonous weeds (TTTDD) | 40 ha | — |
| Rodeo Plus | AS2-61H(2023) | annual monocotyledonous weeds (3ANMNT), | 1,5–4 l/ha | — |
| Roundup Biactive | AS2-60H(2023) | annual monocotyledonous weeds (3ANMNT), | 1,5–4 l/ha | — |
| Roundup Dynamic | AS2-62H(2023) | annual monocotyledonous weeds (3ANMNT), | 1,08–2,88 l/ha | — |
| Roundup Gold ST | AS2-59H(2023) | annual monocotyledonous weeds (3ANMNT), | 1,2–3,2 l/ha | — |
| Roundup PowerMax | AS2-16H(2023) | annual monocotyledonous weeds (3ANMNT), | 0,75–2 l/ha | — |
| Select Plus | AS2-50H(2023) | monocotyledonous weeds (3MNCOT) | 1–2 l/ha | 56 d. |
| Sivanto Prime | AS2-56I(2026) | Aphis (1APHIG) | 0,25 l/ha | — |
| Supero | AS2-10H/2015 | annual monocotyledonous weeds (3ANMNT), Elytrigia repens (AGRRE) | 2 l/ha | — |
| Tanaris | AS2-12H(2022) | annual dicotyledonous weeds (3ANDIT) | 1,5 l/ha | — |
| Targa Super | 0405H/11 | Elymus repens (AGRRE), monocotyledonous weeds (TTTMM) | 1,5–2 l/ha | 75 d. |
| Target WG | AS2-45H(2021) | monocotyledonous weeds (TTTMM), dicotyle | 3 kg/ha | — |
| Teppeki | AS2-36I(2017) | Aphis fabae (APHIFA), Myzus persicae (MY | 0,14 kg/ha | 60 d. |
| Ultraca | AS2-59F(2025) | Cercospora beticola (CERCBE), Erysiphe b | 0,4–0,5 l/ha | 21 d. |
| Zetrola | AS2-77H(2017) | monocotyledonous weed plants (TTTMM) | 0,5–1,5 l/ha | 35 d. |
Duomenys paimti iš oficialaus registro ir pateikiami nepakeisti. Visada galioja produkto etiketė ir naudojimo instrukcija.
Šaltinis: VATŽŪM augalų apsaugos produktų registras, data.gov.lt (CC BY 4.0), 2026 m. rugsėjis.