Registruoti produktai: agrastai
Atnaujinta: 2026 m. rugsėjis
Kultūrai agrastai registruota 15 produktų su paskelbtais naudojimais. Išlaukos laikas yra nuo 1 iki 90 d. Dažniausi kenksmingieji organizmai: annual monocotyledonous weeds (3ANMNT), Sphaerotheca mors-uvae (SPHRMU) ir perennial monocotyledonous weeds (3PEMNT).
| Produktas | Reg. nr. | Kenksmingieji organizmai | Norma | Išlaukos laikas |
|---|---|---|---|---|
| Agil 100 EC | AS2-35H/2015 | annual monocotyledonous weeds (3ANMNT), perennial monocotyledonous weeds (3PEMNT | — | 35 d. |
| Dynamo | AS2-115F(2019) | Pseudopeziza ribis (DREPRI), Sphaerothec | 0,5–1 kg/ha | 21 d. |
| Effector | AS2-47F(2019) | Drepanopeziza ribis (DREPRI), Pyrenopezi | 0,5–1 kg/ha | 21 d. |
| EMERALD | AS2-70F(2024) | Sphaerotheca mors-uvae (SPHRMU) | 0,5 l/ha | 20 d. |
| Fortune | AS2-87H(2020) | annual monocotyledonous weeds (3ANMNT) | 0,6–1,25 l/ha | 90 d. |
| Fusilade Forte 150 EC | AS2-61H(2018) | cereals (YCERE), annual monocotyledonous | 0,6–1,25 l/ha | 90 d. |
| Karate Zeon 5 CS | 0236I/07 | Hedya dimidioalba (ARGPVA), Tetranychida | 0,3 l/ha | 30 d. |
| Nissorun 250 SC | AS2-65A(2017) | Tetranychus urticae (TETRUR), Panonychus | 0,4 l/ha | — |
| Ready | AS2-20H(2021) | annual monocotyledonous weeds (3ANMNT), perennial monocotyledonous weeds (3PEMNT | — | 35 d. |
| Revyona | AS2-32F(2021) | Erysiphaceae (1ERYSF) | 1,5 l/ha | 7 d. |
| Serenade Aso | AS2-3F(2017) | Phytophthora sp. (PHYTSP), Botrytis cinerea (BOTRCI) | 8 l/ha | — |
| Switch 62.5 WG | AS2-39F/2014 | Botrytis cinerea (BOTRCI), Colletotrichu | 1 kg/ha | 10 d. |
| Topas 100 EC | AS2-20F/2015 | Sphaerotheca mors-uvae (SPHRMU) | 0,5 l/ha | 20 d. |
| VitiSan | AS2-43F(2023) | Botrytis cinerea (BOTRCI) | 5 kg/ha | 1 d. |
| Zetrola | AS2-77H(2017) | monocotyledonous weed plants (TTTMM) | 0,5–1,5 l/ha | 35 d. |
Duomenys paimti iš oficialaus registro ir pateikiami nepakeisti. Visada galioja produkto etiketė ir naudojimo instrukcija.
Šaltinis: VATŽŪM augalų apsaugos produktų registras, data.gov.lt (CC BY 4.0), 2026 m. rugsėjis.