MYCOSTOP (AMM 2140208) : délai avant récolte et usages
Mis à jour : septembre 2026
MYCOSTOP est un produit phytopharmaceutique autorisé sous l'AMM 2140208, inscrit dans le catalogue E-Phy de l'ANSES. Il a des usages autorisés sur 28 cultures. Autorisé notamment sur Cultures ornementales, Gazons de graminées et Traitements généraux et 25 autres cultures contre Champignons (pythiacées) et Champignons (autres que pythiacées). Quand un délai est indiqué, il est de 1 jours.
- Numéro d'AMM: 2140208
- Détenteur de l'AMM: DANSTAR FERMENT AG
- Statut: autorisé
- Autorisé jusqu'au: —
- Formulation: Poudre mouillable
| Culture | Cible | Dose | Délai avant récolte | Applications max. |
|---|---|---|---|---|
| Asperge | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Betterave potagère | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Chicorées - Production de chicons | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Chicorées - Production de racines | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Choux feuillus | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Choux-raves | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Cresson alenois | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Cresson de fontaine | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Cucurbitacées à peau non comestible | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Cultures légumières | Champignons (autres que pythiacées) | 8 g/kg | — | 1 |
| Cultures ornementales | Champignons (autres que pythiacées) | 8 g/kg | — | 1 |
| Cultures ornementales | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Céleri-branche | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Epinard | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Gazons de graminées | Champignons (autres que pythiacées) | 8 g/kg | — | 1 |
| Gazons de graminées | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Laitue | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Maïs doux | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Navet | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Oignon | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Poireau | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Poivron | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Porte graine | Maladies diverses | 8 g/kg | — | 1 |
| Porte graine - Maïs | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Porte graine - PPAMC, florales et potagères | Champignons (autres que pythiacées) | 8 g/kg | — | 1 |
| Porte graine - PPAMC, Florales et Potagères | Champignons (pythiacées) | 8 g/kg | — | 1 |
| PPAMC | Maladies fongiques | 8 g/kg | — | 1 |
| Salsifis | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Tomate - Aubergine | Champignons (pythiacées) | 8 g/kg | — | 1 |
| Traitements généraux | Champignons (autres que pythiacées) (1) | 1 kg/ha | 1 jours | 4 |
| Traitements généraux | Champignons (pythiacées) (1) | 1 kg/ha | 1 jours | 4 |
Les données viennent du registre officiel et sont reprises telles quelles. L'étiquette et le mode d'emploi du produit font toujours foi.
Source : Données E-Phy - ANSES, septembre 2026, Licence Ouverte.