Registruoti produktai: kukurūzai
Atnaujinta: 2026 m. rugsėjis
Kultūrai kukurūzai registruota 51 produktų su paskelbtais naudojimais. Išlaukos laikas yra nuo 7 iki 35 d. Dažniausi kenksmingieji organizmai: dicotyledonous weeds (TTTDD), monocotyledonous weeds (TTTMM), dicotyledonous weeds (TTTDD) ir Kabatiella zeae (KABAZE), Fusarium sp. (FUSASP), Setosphaeri.
| Produktas | Reg. nr. | Kenksmingieji organizmai | Norma | Išlaukos laikas |
|---|---|---|---|---|
| Adengo | AS2-55H(2026) | Amaranthus retroflexus (AMARE), Brassica | 0,44 l/ha | — |
| Banvel 4S (A7254B) | AS2-62H(2018) | annual dicotyledonous weeds (3ANDIT), pe | 0,3–0,6 l/ha | — |
| Barracuda | AS2-57H(2023) | dicotyledonous weeds (TTTDD) | 0,75–1 l/ha | — |
| Basagran 480 | AS2-2H(2024) | dicotyledonous weeds (TTTDD) | 2 l/ha | — |
| Belanty | AS2-43F(2025) | Kabatiella zeae (KABAZE), Fusarium sp. ( | 0,75–1,25 l/ha | — |
| Coragen 20 SC | AS2-66I(2020) | Ostrinia nubilalis (PYRUNU) | 0,125 l/ha | — |
| Cothket | AS2-80H(2025) | dicotyledonous weed plants (TTTDD) | 0,4–0,6 l/ha | — |
| Decis Forte | AS2-5I(2018) | Diabrotica virgifera virgifera (DIABVI), | 0,075 l/ha | 30 d. |
| Delpupo | AS2-48F(2026) | Setosphaeria turcica (SETOTU), Kabatiell | 0,5–1 l/ha | — |
| Dicash | AS2-92H(2019) | dicotyledonous weeds (TTTDD) | 0,6 l/ha | — |
| Diode | AS2-34H(2024) | dicotyledonous weed plants (TTTDD) | 0,75 l/ha | — |
| Dominator 480 | AS2-38H(2022) | cereal plants (NNNGG), monocotyledonous , weed plants (2WEED) | 2,25–3 l/ha | — |
| Elumis 105 OD | AS2-12H(2018) | dicotyledonous weed plants (TTTDD), mono | 1 l/ha | — |
| Estet 600 EC | 0313H/07 | annual dicotyledonous weeds (3ANDIT), pe | 0,5 l/ha | — |
| Ferrocious | AS2-36M(2026) | Mollusca (1MOLLP) | 7 kg/ha | — |
| Flurostar Forte | AS2-1H(2025) | annual broad-leaved plants (BBBAN) | 0,15 l/ha | — |
| Focus Ultra | AS2-52H(2019) | monocotyledonous weed plants (TTTMM) | 1–4 l/ha | 28 d. |
| Fornet 4 OD | 0445H/12 | Amaranthus retroflexus (AMARE), Echinoch | 0,75 l/ha | — |
| Fornet Max 6 OD | AS2-73H(2017) | monocotyledonous weeds (TTTMM), dicotyle | 0,5 l/ha | — |
| Fraxion | AS2-58H(2023) | dicotyledonous weeds (TTTDD) | 0,75–1 l/ha | — |
| Glyphomax 480 | AS2-63H(2021) | annual dicotyledonous weeds (3ANDIT), pe, weed plants (2WEED) | 2,25–3 l/ha | — |
| Gusto | AS2-17M/2016 | Deroceras sp. (DEROSP), Arion sp. (ARIOS | 6 kg/ha | — |
| Halvetic | AS2-77H(2024) | annual grass weeds (3ANGWT), perennial g | 1,5–3 l/ha | — |
| Insignia | AS2-6F(2021) | Setosphaeria turcica (SETOTU), Kabatiell | 0,5–1 kg/ha | — |
| Ironmax Pro | AS2-86M(2017) | Mollusca (1MOLLP) | 7 kg/ha | — |
| Itaple 306 SE | AS2-49H(2025) | dicotyledonous weed plants (TTTDD) | 0,4–0,6 l/ha | — |
| Juzan Extra 100 SC | AS2-74H(2025) | monocotyledonous weeds (TTTMM), dicotyle | 0,75 l/ha | — |
| Kyleo | AS2-79H(2020) | perennial dicotyledonous weeds (3PEDIT), | 3 l/ha | — |
| Leptostar 200 SL | AS2-7I(2025) | Ostrinia nubilalis (PYRUNU) | 0,3 l/ha | — |
| Lima Oro | AS2-34M(2017) | Mollusca (1MOLLP) | 7 kg/ha | — |
| Maister Power OD | AS2-12H(2021) | dicotyledonous weed plants (TTTDD), mono | 1 l/ha | — |
| Maister WG | 0287H/06 | perennial monocotyledonous weeds (3PEMNT | 0,15 kg/ha | — |
| Meridian | AS2-40M(2017) | Mollusca (1MOLLP) | 7 kg/ha | — |
| Milagro 4 OD | 0270H/12 | annual dicotyledonous weeds (3ANDIT), an | 0,75 l/ha | — |
| Milagro Extra 6 OD | 0440H/12 | annual dicotyledonous weeds (3ANDIT), mo | 0,5 l/ha | — |
| Nicogan | AS2-38H/2014 | annual monocotyledonous weeds (3ANMNT), | 0,75 l/ha | — |
| Onyx | AS2-6H(2023) | annual dicotyledonous weeds (3ANDIT) | 0,5 l/ha | — |
| Propel | AS2-27F(2025) | Kabatiella zeae (KABAZE), Setosphaeria t | 0,8–1 l/ha | — |
| Propulse | AS2-38F/2015 | Setosphaeria turcica (SETOTU), Kabatiell | 0,5–1 l/ha | — |
| PUSKAS | AS2-71F(2024) | Setosphaeria turcica (SETOTU), Kabatiell | 0,8–1 l/ha | 35 d. |
| Rassel 100 SC | AS2-118H(2019) | dicotyledonous weeds (3DICOT) | 0,05 l/ha | — |
| Rest | AS2-38H(2020) | dicotyledonous weeds (3DICOT), Agropyron | 0,05 kg/ha | — |
| Revyona | AS2-32F(2021) | Kabatiella zeae (KABAZE), Fusarium sp. ( | 0,75–1,25 l/ha | — |
| Samson 4 OD | 0446H/12 | monocotyledonous weeds (TTTMM), dicotyle | 0,75 l/ha | — |
| Samson Max 6 OD | AS2-44H(2017) | monocotyledonous weeds (TTTMM), dicotyle | 0,5 l/ha | — |
| SIVANTO ENERGY | AS2-4I(2025) | Sitobion avenae (MACSAV), Metopolophium | 0,75 l/ha | 7 d. |
| SoilGuard 0,5 GR | AS2-1I(2021) | Diabrotica virgifera virgifera (DIABVI), | 15 kg/ha | — |
| Starship | AS2-76H(2018) | dicotyledonous weeds (TTTDD) | 0,75 l/ha | — |
| Temsa SC | AS2-56H(2018) | monocotyledonous weeds (TTTMM), dicotyle | 0,75 l/ha | — |
| Titus 25 DF | AS2-57H(2022) | dicotyledonous weeds (TTTDD), Elytrigia | 0,05 kg/ha | — |
| Zintal Forte | AS2-49H(2026) | annual grasses (GGGAN), dicotyledonous w | 0,2 l/ha | — |
Duomenys paimti iš oficialaus registro ir pateikiami nepakeisti. Visada galioja produkto etiketė ir naudojimo instrukcija.
Šaltinis: VATŽŪM augalų apsaugos produktų registras, data.gov.lt (CC BY 4.0), 2026 m. rugsėjis.